Opening hours | 01.07.2022. - 28.08.2022. | 29.08.2022. - 31.12.2022. Normal Period | 29.08.2022. - 31.12.2022. High Period * |
---|---|---|---|
Spa ( indoor, outdoor) | 900 - 2000 | 900 - 1900 | 900 - 2000 |
Spa sauna | 900 - 2000 | 900 - 1900 | 900 - 2000 |
Children's world | 900 - 2000 | 900 - 1900 | 900 - 2000 |
Black hole silde | 930 - 2000 | 930 - 1145 and 1300 - 1900, closed from 26.09. |
930 - 1145 and 1300 - 2000 |
Indoor spa | 900 - 1900 | 900 - 1900 | 900 - 1900 |
Therapy | 900 - 1700 | 900 - 1700 | 900 - 1700 |
Sauna world | 1000 - 1900 | 1000 - 1900 | 1000 - 2000 |
Heal- and thermal world | 900 - 1900 | 900 - 1900 | 900 - 1900 |
* High period: Friday, Saturday, Sunday, the official school break periods and along the state holiday weekends.