Daily tickets
Valid: 04.09.2023 - 21.12.2023.
Normal period | High period * | |
---|---|---|
Adult daily ticket | 5 900 HUF | 6 500 HUF |
Adult afternoon ticket | 4 425 HUF | - |
Student daily ticket (6-17,99) | 5 050 HUF | 5 550 HUF |
Kid daily ticket (3-5,99) | 2 800 HUF | 3 300 HUF |
Baby daily ticket (0-2,99) | 100 HUF | 100 HUF |
Heal and thermal world | 1 950 HUF | 1 950 HUF |
Sauna world | - | 3 200 HUF |
Family ticket 2 adults+1 student | 14 323 HUF | 15 768 HUF |
Family ticket 2 adults+2 student | 18 616 HUF | 20 486 HUF |
Family ticket 2 adults+3 student | 22 909 HUF | 25 204 HUF |
* High period: Friday, Saturday, Sunday, the official school break periods and along the state holiday weekends.
The daily ticket includes the use of the indoor spa and adventure spa.
Ticket types:
- Adult daily ticket: Over the age of 18.
- Adult afternoon ticket: Can be purchased Monday, Tuesday, Wednesday and Thursday after 4 p.m
- Student: 6-17,99 years, the student card and ID card need to be presented.
- Kid: 3-5,99 years.
- Baby: 0-2,99 years.
All prices are in HUF, including VAT. The management reserves the right to change the prices, which is announced regularly on the website.